Last Raids
VOA
Mon 08.30 07:02 PM

Frost Weekly and 3 drakes

RS
Wed 08.25 08:03 PM

Halion

RS
Mon 08.23 08:40 PM

RS 3 drakes and weekly

ICC
Wed 08.18 07:10 PM

1st 4 and Dream, Blood Guys and Girl and Voa

ICC
Mon 08.16 07:32 PM

first 4 blood wing


Menu
 arrow   News
 arrow   Userlist
 arrow   Standings
 arrow   Roster
 arrow   Profiles
 arrow   Gallery
 arrow   Videos
User-menu
 arrow   Login
Links

DKP Infos
Raids342
Player41
Items260


Death Knight
Warlander 2016
Sentence 654
Cartrina 350
Druid
Xune 2490
Baneblade 1714
Maribu 1105
Nurada 1040
Voltarius 727
Hunter
Jayfong 2502
Kenuck 1635
Bullzye 1510
Christie 1140
Zealand 230
Mage
Artofmagic 1600
Desician 1233
Littlenuke 660
Papito 453
Fyrelocust 150
Paladin
Bonzail 2500
Kapler 1940
Goel 949
Teasen 590
Daxtime 470
Ravens 279
Priest
Impression 2190
Holydestiny 1493
Amosiny 200
Rogue
Switchblade 1365
Mukatsku 993
Nandokiller 320
Snowalker 310
Scizzor 230
Erosus 200
Shaman
Shampagne 1465
Coelus 1345
Syntaxx 825
Katarinna 402
Warlock
Fùd 1808
Tristty 801
Warrior
Drakma 1842
Cobellex 1429

Filter:  
    Name Class Earned Spent Adjustment Current Last Raid Last Loot Last 30 Days Last 60 Days Last 90 Days
1 Amosiny Priest 0.00 0.00 200.00 200     0 % (0) 0 % (0) 0 % (0)
2 Artofmagic Mage 33383.00 32033.00 250.00 1600 08/30/10 08/23/10 86 % (6) 95 % (19) 94 % (31)
3 Baneblade Druid 27533.00 25629.00 -190.00 1714 08/30/10 08/30/10 86 % (6) 85 % (17) 73 % (24)
4 Bonzail Paladin 25753.00 21659.00 -1594.00 2500 08/23/10 08/16/10 57 % (4) 80 % (16) 76 % (25)
5 Bullzye Hunter 1410.00 100.00 200.00 1510 08/30/10 08/04/10 71 % (5) 65 % (13) 39 % (13)
6 Cartrina Death Knight 150.00 0.00 200.00 350 08/25/10   29 % (2) 10 % (2) 6 % (2)
7 Christie Hunter 19533.00 18249.00 -144.00 1140 08/30/10 08/08/10 86 % (6) 85 % (17) 91 % (30)
8 Cobellex Warrior 1530.00 301.00 200.00 1429 08/30/10 08/23/10 86 % (6) 65 % (13) 39 % (13)
9 Coelus Shaman 1950.00 805.00 200.00 1345 08/30/10 08/18/10 86 % (6) 70 % (14) 52 % (17)
10 Daxtime Paladin 270.00 0.00 200.00 470 08/16/10   29 % (2) 10 % (2) 6 % (2)
11 Desician Mage 16753.00 15810.00 290.00 1233 08/30/10 07/11/10 43 % (3) 35 % (7) 39 % (13)
12 Drakma Warrior 3753.00 2081.00 170.00 1842 08/30/10 08/18/10 71 % (5) 80 % (16) 85 % (28)
13 Erosus Rogue 0.00 0.00 200.00 200     0 % (0) 0 % (0) 0 % (0)
14 Fùd Warlock 3510.00 1902.00 200.00 1808 08/30/10 08/18/10 71 % (5) 85 % (17) 88 % (29)
15 Fyrelocust Mage 1470.00 1367.00 47.00 150 08/18/10 08/18/10 43 % (3) 60 % (12) 39 % (13)
16 Goel Paladin 6943.00 5654.00 -340.00 949 08/25/10 08/23/10 86 % (6) 75 % (15) 73 % (24)
17 Holydestiny Priest 26263.00 25200.00 430.00 1493 08/30/10 08/01/10 86 % (6) 90 % (18) 94 % (31)
18 Impression Priest 21983.00 16438.00 -3355.00 2190 08/30/10 08/16/10 86 % (6) 90 % (18) 82 % (27)
19 Jayfong Hunter 30350.00 25045.00 -2803.00 2502 08/30/10 07/05/10 57 % (4) 65 % (13) 79 % (26)
20 Kapler Paladin 32330.00 29050.00 -1340.00 1940 08/30/10 08/30/10 71 % (5) 70 % (14) 82 % (27)
21 Katarinna Shaman 3970.00 3568.00 0.00 402 08/25/10 08/25/10 57 % (4) 80 % (16) 85 % (28)
22 Kenuck Hunter 10753.00 9013.00 -105.00 1635 08/30/10 08/25/10 57 % (4) 55 % (11) 55 % (18)
23 Littlenuke Mage 660.00 200.00 200.00 660 08/30/10 08/18/10 86 % (6) 30 % (6) 18 % (6)
24 Maribu Druid 16900.00 15995.00 200.00 1105 08/30/10 08/23/10 57 % (4) 20 % (4) 12 % (4)
25 Mukatsku Rogue 930.00 137.00 200.00 993 07/07/10 06/16/10 0 % (0) 0 % (0) 21 % (7)
26 Nandokiller Rogue 120.00 0.00 200.00 320 08/23/10   14 % (1) 5 % (1) 3 % (1)
27 Nurada Druid 14913.00 13688.00 -185.00 1040 08/11/10 07/26/10 29 % (2) 75 % (15) 67 % (22)
28 Papito Mage 1800.00 1547.00 200.00 453 07/26/10 07/18/10 0 % (0) 35 % (7) 45 % (15)
29 Ravens Paladin 18640.00 18520.00 159.00 279 08/30/10 08/25/10 57 % (4) 20 % (4) 42 % (14)
30 Scizzor Rogue 30.00 0.00 200.00 230 08/25/10   14 % (1) 5 % (1) 3 % (1)
31 Sentence Death Knight 2880.00 2323.00 97.00 654 08/25/10 08/16/10 71 % (5) 85 % (17) 79 % (26)
32 Shampagne Shaman 10420.00 7615.00 -1340.00 1465 08/25/10 08/18/10 86 % (6) 90 % (18) 85 % (28)
33 Snowalker Rogue 210.00 100.00 200.00 310 08/30/10 08/11/10 43 % (3) 15 % (3) 9 % (3)
34 Switchblade Rogue 21793.00 19536.00 -892.00 1365 08/25/10 07/26/10 57 % (4) 85 % (17) 85 % (28)
35 Syntaxx Shaman 13450.00 13146.00 521.00 825 08/25/10 07/12/10 43 % (3) 60 % (12) 73 % (24)
36 Teasen Paladin 390.00 0.00 200.00 590 08/30/10   57 % (4) 20 % (4) 12 % (4)
37 Tristty Warlock 20213.00 18402.00 -1010.00 801 07/11/10 06/02/10 0 % (0) 10 % (2) 9 % (3)
38 Voltarius Druid 31253.00 30606.00 80.00 727 08/18/10 07/18/10 14 % (1) 60 % (12) 64 % (21)
39 Warlander Death Knight 26443.00 24927.00 500.00 2016 08/30/10 08/18/10 86 % (6) 85 % (17) 76 % (25)
40 Xune Druid 33563.00 28202.00 -2871.00 2490 08/30/10 08/30/10 100 % (7) 100 % (20) 97 % (32)
41 Zealand Hunter 30.00 0.00 200.00 230 08/08/10   14 % (1) 5 % (1) 3 % (1)
... found 41 members